3-5 Days | Weight Check, Jaundice Evaluation |
14 Days | Physical |
1 Month | Physical |
2 Month | Physical, 4 Vaccines |
4 Month | Physical, 3 Vaccines |
6 Month | Physical,, 4 Vaccines |
9 Month | Physical, 1 Vaccine |
12 Month | Physical, 2 Vaccines, Hearing/Vision, Anemia test |
15 Month | Physical, 2 Vaccines |
18 Month | Physical, 1 Vaccine |
2 Year | Physical,, 1 Vaccine, HearingVision Test |
2-1/2 Year | Physical |
3 Year | Physical, Vision/Hearing Test |
4 Year | Physical, , 2 Vaccines, Vision/Hearing Test |
5 Year | Physical, TB Test if indicated, 2 Vaccines if not done previously, Vision/Hearing Test |
6 Year | Physical |
7 Year | Physical, Vision/Hearing Test |
8 Year | Physical |
9 Year | Physical, Vision/Hearing |
10 Year | Physical, Anemia/Cholesterol Test, 1 Vaccine |
11 Year | Physical, 1 Vaccine, Hearing/Vision |
12 Year | Physical, consider HPV series |
13-15 Years | Physical, Vision,Female Anemia test, Hearing/ Vision |
16 Year | Physical, 1 Vaccine, Female Anemia Test |
17-18 Years | Physical, Vision/hearing, full lab draw, 1 vaccine |
Voted "Winner"
Pediatrician
East County
2017
2018
Voted "Favorite" Pediatrician
East County
2015
2016
By Appointment Only
Monday - Friday
9:00 am - 5:00 pm
Saturday
9:00 am - 12:00 pm
Conejo Children's Medical Group
558 N. Ventu Park Rd.
Suite D
Thousand Oaks, CA 91320
Phone (805) 499-5525
Fax (805) 499-5554
email: frontoffice@conejochildrens.com
Patient Portal:
https://health.eclinicalworks.com/conejochildrens